<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>solarpanelkits.net &#187; Solar Power Videos</title>
	<atom:link href="http://solarpanelkits.net/category/video-multimedia-solar-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarpanelkits.net</link>
	<description>Learn to build your own solar panels!</description>
	<lastBuildDate>Wed, 21 Mar 2012 17:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=354</generator>
		<item>
		<title>Going Solar Without the Headache</title>
		<link>http://solarpanelkits.net/2010/12/28/how-to-go-solar-without-the-headaches/</link>
		<comments>http://solarpanelkits.net/2010/12/28/how-to-go-solar-without-the-headaches/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 10:34:05 +0000</pubDate>
		<dc:creator>tbrillon</dc:creator>
				<category><![CDATA[Solar Power Videos]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://solarpowerpanels.ws/?p=5695</guid>
		<description><![CDATA[You want to install solar panels on your home or business, but where do you start?  In addition to the growth in the number of solar manufacturers, new businesses are springing up to help you go solar without the headaches. When considering renewable energy options like solar panels, factors including the number of kilowatts, price, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 560px"><img src="http://www.buildyourownsolarpanels.org/wp-content/uploads/2010/07/solarpanel_maintenance.jpg" alt="" width="550" height="413" /><p class="wp-caption-text">Install solar panels without the headaches</p></div>
<p>You want to install <a href="http://hubpages.com/_signupasap/hub/solar-panel-products" >solar panels</a> on your home or business, but where do you start?  In addition to the growth in the number of solar manufacturers, new businesses are springing up to help you go solar without the headaches.</p>
<p>When considering renewable energy options like solar panels, factors including the number of kilowatts, price, design, rebates, incentives and tax credits all come into play.  And &#8211; when we&#8217;re talking credits and incentives, there is an array of options from the federal, state and even local governments.</p>
<p>Do you know how many solar panels you&#8217;ll need?  How much will they cost?  Where should they be placed?  Do you need a permit?  How do you get a tax credit or rebate?</p>
<p><em><strong>If you could have someone help you get through all the options and considerations that may be acting as a hurdle to going solar, would you do so?</strong></em></p>
<p>A recent <a href="http://www.nytimes.com/cwire/2010/12/02/02climatewire-an-array-of-companies-blooms-to-ease-the-oft-87419.html?pagewanted=1" >New York Times article</a> examined how to go solar without the headaches with the help of a company called <a href="http://1bog.org/" >One Block Off the Grid</a>.  In fact, <a href="http://solarpowerpanels.ws/solar-panels/solar-panel-group-discounts-with-one-block-off-the-grid" >we&#8217;ve blogged about 1BOG</a> before.</p>
<p>Brad Burton, 1BOG&#8217;s vice president of product and strategy explained:</p>
<blockquote><p>The way that solar is sold in the U.S. today is lengthy, complicated,  and often a stressful process for an individual homeowner to go  through.  There aren&#8217;t very many sources of information you can turn to  with accurate, reliable info.&#8221;</p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="525" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/cMb_Yxib7qk" /><embed type="application/x-shockwave-flash" width="525" height="450" src="http://www.youtube.com/v/cMb_Yxib7qk"></embed></object></p>
<p>One Block Off the Grid helps negotiate group discounts on solar panels, as well as navigating the array of regulations and red tape.  With the help of 1BOG, homeowners in California can expect to recoup the investment of a solar panel system in a mere 6-9 years.  No &#8211; I didn&#8217;t type 69 years.  Its well less than 10 years to break even when you install solar panels in the Golden State!</p>
<p>Yet 1BOG can help you in many states across the country.  It has operations in 17 states (as of the date of this publication).  And it probably could have helped Tania Reuben, of Los Angeles, a green blogger who operates <a href="http://www.purenaturaldiva.com/">PureNaturalDiva.com</a>.  She has been spending numerous hours crunching numbers to determine whether and how to pay for a 17-kilowatt solar panel array on her home that will generate clean electricity to power 80% of her needs.  According to the New York Times article, she has spent hours since Spring 2010 to pencil it out, making calls to her bank, the solar panel installer and her accountant.</p>
<p>She remarked:</p>
<blockquote><p>&#8220;If this is how hard I&#8217;m feeling it is, and I have that extra reason to  be committed, it makes me really concerned that the average consumer is  going to run into a couple of roadblocks and then go, &#8216;You know what?  This is too complicated.&#8217;&#8221;</p></blockquote>
<p>Bottom line &#8211; if you want to go solar without the headaches, call in the professionals.  Not only can organizations like 1BOG help you save time and frustration, they may even be able to negotiate a discount on the solar panels&#8217; price.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelkits.net/2010/12/28/how-to-go-solar-without-the-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Plane Flight</title>
		<link>http://solarpanelkits.net/2010/12/26/official-record-for-a-solar-powered-plane-flight/</link>
		<comments>http://solarpanelkits.net/2010/12/26/official-record-for-a-solar-powered-plane-flight/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 03:56:03 +0000</pubDate>
		<dc:creator>tbrillon</dc:creator>
				<category><![CDATA[Solar Power Videos]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://solarpowerpanels.ws/?p=5686</guid>
		<description><![CDATA[2010 has been a great year for solar power!  Among technological advancements, lower prices for solar panels and continued governmental incentives, this week news broke regarding an official record for a solar powered plane flight.  Sure, there have been other solar powered plane flights this year (the Solar Impulse among the most notable). The Zephyr [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 478px"><img src="http://www.treehugger.com/Zephyr-solar-plane-photo-000001.jpg" alt="" width="468" height="333" /><p class="wp-caption-text">The Zephyr Solar Powered Plane</p></div>
<p>2010 has been a great year for<a href="http://hubpages.com/_signupasap/hub/solar" > solar power</a>!  Among technological advancements, lower prices for solar panels and continued governmental incentives, this week news broke regarding an official record for a solar powered plane flight.  Sure, there have been other solar powered plane flights this year (the <a href="http://solarpowerpanels.ws/solar-power/solar-impulse" >Solar Impulse</a> among the most notable).</p>
<p>The Zephyr is an unmanned air vehicle (UAV), fitted with solar panels, that took off this summer for a non-stop, 2 week flight over the United States.  Taking off on July 9, 2010 from Yuma, Arizona, the plane flew nearly 14 days without stopping to refuel, landing on July 23.  The plane was built in the U.K. and the record-breaking flight was confirmed by the <a href="http://www.fai.org/" >Federation Aeronautique Internationale</a> (FAI).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="525" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ejXaAwsIDoI" /><embed type="application/x-shockwave-flash" width="525" height="450" src="http://www.youtube.com/v/ejXaAwsIDoI"></embed></object></p>
<p>Wondering what potential uses there are for a solar powered plane?  While these type of aircraft may not be in the near future for passenger flights, the Zephyr could be helpful in the near future for military, as well as search and rescue operations.  Because it can fly both day and night without having to refuel (and without the added weight of carrying fuel), it can help advance long term strategy more efficiently.</p>
<p>Silicon PV panels on the plane&#8217;s wings are thin and lightweight.  Solar energy absorbed from sunlight during the day recharge lithium-sulfur batteries for operations overnight.  Its no wonder that the Zephyr solar powered plane has bee nicknamed the &#8220;Eternal&#8221; plane, since it can stay aloft when other types of aircrafts must return to refuel.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelkits.net/2010/12/26/official-record-for-a-solar-powered-plane-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Solar Panel 20 Watt Wiring</title>
		<link>http://solarpanelkits.net/2010/03/06/diy-solar-panel-wiring/</link>
		<comments>http://solarpanelkits.net/2010/03/06/diy-solar-panel-wiring/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 06:01:13 +0000</pubDate>
		<dc:creator>tbrillon</dc:creator>
				<category><![CDATA[Solar Power Videos]]></category>
		<category><![CDATA[panel voltage]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[wiring]]></category>

		<guid isPermaLink="false">http://solarpanelkits.net/?p=68</guid>
		<description><![CDATA[Do it yourself solar panel 20 watt wiring]]></description>
			<content:encoded><![CDATA[<p>Do it yourself solar panel 20 watt wiring</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelkits.net/2010/03/06/diy-solar-panel-wiring/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Solar Heating Tubes Part 2</title>
		<link>http://solarpanelkits.net/2010/03/03/solar-heater-part-2/</link>
		<comments>http://solarpanelkits.net/2010/03/03/solar-heater-part-2/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:16:42 +0000</pubDate>
		<dc:creator>tbrillon</dc:creator>
				<category><![CDATA[Solar Power Videos]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heaters]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[solar heater]]></category>

		<guid isPermaLink="false">http://solarpanelkits.net/main/?p=63</guid>
		<description><![CDATA[Learn to make solar heating tubes part 2]]></description>
			<content:encoded><![CDATA[<p>Learn to make solar heating tubes part 2</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelkits.net/2010/03/03/solar-heater-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Heating Tubes Part 1</title>
		<link>http://solarpanelkits.net/2010/03/03/building-a-solar-heater/</link>
		<comments>http://solarpanelkits.net/2010/03/03/building-a-solar-heater/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:07:18 +0000</pubDate>
		<dc:creator>tbrillon</dc:creator>
				<category><![CDATA[Solar Power Videos]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[solar heater]]></category>

		<guid isPermaLink="false">http://solarpanelkits.net/main/?p=60</guid>
		<description><![CDATA[Learn to make solar heating tubes part 1]]></description>
			<content:encoded><![CDATA[<p>Learn to make solar heating tubes part 1</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelkits.net/2010/03/03/building-a-solar-heater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Attic Fan Installation</title>
		<link>http://solarpanelkits.net/2010/03/02/fans-whole-house/</link>
		<comments>http://solarpanelkits.net/2010/03/02/fans-whole-house/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:41:23 +0000</pubDate>
		<dc:creator>tbrillon</dc:creator>
				<category><![CDATA[Solar Power Videos]]></category>
		<category><![CDATA[attic fan]]></category>
		<category><![CDATA[gable fan]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://solarpanelkits.net/main/?p=58</guid>
		<description><![CDATA[How to install solar attic fans whole house]]></description>
			<content:encoded><![CDATA[<p>How to install solar attic fans whole house</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelkits.net/2010/03/02/fans-whole-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Estimated Solar Power Systems Cost</title>
		<link>http://solarpanelkits.net/2010/02/28/estimated-cost-of-diy/</link>
		<comments>http://solarpanelkits.net/2010/02/28/estimated-cost-of-diy/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:25:24 +0000</pubDate>
		<dc:creator>tbrillon</dc:creator>
				<category><![CDATA[Solar Power Videos]]></category>
		<category><![CDATA[cost of solar panels]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[solar cost]]></category>

		<guid isPermaLink="false">http://solarpanelkits.net/main/?p=13</guid>
		<description><![CDATA[Estimated do it yourself solar power systems cost]]></description>
			<content:encoded><![CDATA[<p>Estimated do it yourself solar power systems cost</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelkits.net/2010/02/28/estimated-cost-of-diy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Solar Panels</title>
		<link>http://solarpanelkits.net/2010/02/28/how-solar-panels-are-made/</link>
		<comments>http://solarpanelkits.net/2010/02/28/how-solar-panels-are-made/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:11:14 +0000</pubDate>
		<dc:creator>tbrillon</dc:creator>
				<category><![CDATA[Solar Power Videos]]></category>
		<category><![CDATA[how its made]]></category>
		<category><![CDATA[informational]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://solarpanelkits.net/main/?p=10</guid>
		<description><![CDATA[Learn how to make home solar power kits]]></description>
			<content:encoded><![CDATA[<p>Learn how to make home solar power kits</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelkits.net/2010/02/28/how-solar-panels-are-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tabbing Solar Panels</title>
		<link>http://solarpanelkits.net/2010/02/28/solar-panel-output/</link>
		<comments>http://solarpanelkits.net/2010/02/28/solar-panel-output/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 04:06:05 +0000</pubDate>
		<dc:creator>tbrillon</dc:creator>
				<category><![CDATA[Solar Power Videos]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[tabbing]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://solarpanelkits.net/?p=5</guid>
		<description><![CDATA[Increase your solar panel output]]></description>
			<content:encoded><![CDATA[<p>Increase your solar panel output</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpanelkits.net/2010/02/28/solar-panel-output/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

